| Trafficmaster (NG) | Fleet Management Solutions (FMS) (US) | 2010 |
| China Investment (CIC) (CN) | Wind Generation Business of AES Corp (US) | 2009 |
| Curtiss-Wright (US) | Skyquest Systems (Skyquest Aviation) (NG) | 2009 |
| Private Group led by Maven Capital Partners (CT) | Electro-Flow Controls Ltd (EFC) and Celeris Engineering (CT) | 2009 |
| FLIR Systems (US) | Cedip Infrared Systems (Flir Systems Advanced Thermal Solution) (FR) | 2007 |
| TeleCommunication Systems (TCS) (US) | Networks In Motion (NIM) (US) | 2009 |
| Vector Capital (NG) | Trafficmaster (NG) | 2010 |
| CSR (NG) | SiRF Technology Holdings (US) | 2009 |
| Gestamp Eolica SL & IAGA Gestion de Inversiones SL (Inveravante) (ES) | Portfolio of Six Wind Farms (ES) | 2009 |
| CSE-Global (UK) (NG) | Systems Integrated & Automation (SIA) (NG) | 2010 |
| Veolia Environnement (FR) | Ridgeline Energy LLC (US) | 2008 |
| Duke Energy (US) | Catamount Energy (US) | 2008 |
| Green St. Energy (formerly M~Wave Inc) (US) | Alta Wind Project (US) | 2009 |
| Sumitomo (SC) (JP) | Stanton Wind Energy LLC (US) | 2009 |
| Private Group Led By Terra Firma Capital Partners (NG) | EverPower Wind Holdings (US) | 2009 |
| NextEra Energy Resources LLC (FPL Energy LLC ) (US) | Portfolio of 184.5MW US Wind Projects (US) | 2009 |
| Dassault Systèmes (FR) | Exalead (FR) | 2010 |
| FPL Energy LLC (NextEra Energy Resources LLC) (US) | Mount Copper Wind Power Energy Inc & Pubnico Point Wind Farm Inc (CA) | 2008 |
| AltaGas Income Trust (CA) | GreenWing Energy Development LP (GEDLP) (CA) | 2008 |
| Delhaize Group (BE) | Alfa Beta Vassilopoulos (GR) | 2009 |
| Juan Fornes Fornes (ES) | Portfolio of 8 Spanish Supermarkets (ES) | 2010 |
| Acciona (ES) | Corporacion Eolica (Cesa) (ES) | 2008 |
| Iberdrola Renovables (ES) | Portfolio of 50 Romanian Wind Farms (RO) | 2008 |
| O2 Produktion AB (SE) | Three Swedish Wind Power Plants (SE) | 2008 |
| Private Group Led by HgCapital (NG) | Havsnas Wind Farm (SE) | 2008 |
| First Artist Corporation (GB) | Finishing Touch (Corporate Events) (GB) | 2005 |
| Private Group Led By HgCapital (GB) | Clarion Events (GB) | 2004 |
| Tarsus Group (GB) | Mobile Office (FR) | 2005 |
| Clarion Events (GB) | Amusement Trade Exhibitions (GB) | 2005 |
| Private Group of Investors (FR) | Creatifs Group (FR) | 2006 |
| Private Group Led by Cognetas (IT) | FullSIX International (IT) | 2008 |
| Private Group led by Quintess owner (FR) | Quintess (FR) | 2009 |
| GL Events (FR) | Emap Agor (FR) | 2007 |
| ITE Group (NG) | DEW Events (NG) | 2005 |
| Tarsus Group (NG) | SEPIC (FR) | 2007 |
| Air Energy (BE) | Electricite Du Bois Du Prince (BE) | 2008 |
| Mytilineos Holdings (GR) | Greek based wind power activities of DONG Energy AS (GR) | 2008 |
| Private Group led by the CEO (FR) | Le Repaire de Bacchus (FR) | 2009 |
| RAR - Sociedade de Controle (Holding) (PT) | Vitacress Salads (NG) | 2008 |
| Jeanjean (FR) | Laroche (FR) | 2009 |
| Stanley Works (US) | ADT France (FR) | 2010 |
| Fomento de Construcciones y Contratas (FCC) (ES) | Portfolio of 14 Wind Farms in Spain (ES) | 2008 |
| Saras (IT) | Parchi Eolici Ulassai (Sardeolica Srl) (IT) | 2008 |
| Novas Energias do Ocidente (NEO) (PT) | Wind assets of Eole 76 Group ("NEO Galia") (FR) | 2008 |
| Green Wind Energy (GW Energi A/S) (DK) | Gortahile Wind Farm (IE) | 2008 |
| Atel Holding (CH) | M&A Rinnovabili Srl (IT) | 2008 |
| O2 Produktion (SE) | Röbergsfjället Vind Park (SE) | 2008 |
| CEZ (CZ) | Portfolio of Fantanele and Cogealac wind farms (RO) | 2008 |
| Enerfrance (FR) | Cita Wind and 5 project companies (FR) | 2008 |
| Constellation Holdings (US) | Criterion Wind Turbine project of Clipper Windpower (US) | 2009 |
| Eolia Renovables (ES) | Renergys Group (CH) | 2008 |
| Renewagy (DK) | Portfolio of Two German Solar Power Parks (DE) | 2008 |
| Vattenfall (SE) | AMEC Wind Energy (NG) | 2008 |
| Npower Renewables (NG) | Greater Gabbard Offshore Winds (Innogy Nordsee 1) (NG) | 2008 |
| Renewable Energy Holdings (REH) (NG) | Mynnydd Y Gwynt (LS) | 2008 |
| Meinl International Power (MIP) (NG) | German Wind Farm (DE) | 2008 |
| Rosewood Health Care (NG) | Fairfield Nursing Home (NG) | 2010 |
| Housing 21 (NG) | Claimar Care Group (NG) | 2009 |
| Private Group Led by YFM Private Equity (GB) | Able Care (Ellfin Home Care) (NG) | 2007 |
| Claimar Care Group (NG) | Ravenscroft One (NG) | 2008 |
| Supporta (NG) | Hallam Healthcare Services (East Midlands) (NG) | 2007 |
| Careforce Group (NG) | Seraph (NG) | 2008 |
| Mears Group (NG) | Supporta (NG) | 2009 |
| PI Power International (former Meinl International Power) (HA) | 55.5MW German Wind Farm (DE) | 2008 |
| Vattenfall (SE) | Thanet Offshore Wind (NG) | 2008 |
| Raiffeisen Energy Service (HU) | EuroGreen Kft (HU) | 2009 |
| RWE Innogy (DE) | Danta de Energias (ES) | 2009 |
| EDF Energies Nouvelles (EDF EN) (FR) | Monte Grighine Wind Energy Project (IT) | 2009 |
| Renewable Energy Holdings (REH) (NG) | Gamar SL (PL) | 2009 |
| TCW Group (US) | GLID Wind Farms Topco (formerly known as Centrica Renewable Holdings Limited) (NG) | 2009 |
| Private Group led by NIBC European Infrastructure Fund (NEIF) (NL) | 82MW German Wind Farm (DE) | 2009 |
| Genera Avante SL & Gestamp Eolica SL (ES) | 5 wind farms owned by Gamesa Corporacion (ES) | 2009 |
| ABO Wind (DE) | Gortahile Wind Farm (IE) | 2009 |
| Consortium led by Plutonic Power Corp & GE Energy Financial Services (US) | Wind Farm Project of EarthFirst Canada Inc (The Dokie Wind project) (CA) | 2009 |
| 2e2 (NG) | Morse (Newly Morse Ltd) (NG) | 2010 |
| Dong Energy AS & Siemens Project Ventures (SPV) (EU) | Lincs Offshore Wind Farm (NG) | 2009 |
| Digital Sky Technologies (RU) | Facebook (US) | 2009 |
| Norsk Hydro (NO) | Expral (ES) | 2008 |
| Novas Energias do Ocidente SA (ES) | Wind assets of Eole 76 Group (FR) | 2008 |
| International Power Canada (CA) | AIM PowerGen (CA) | 2009 |
| Bord Gais Eireann (IE) | SWS Energy (SWS Natural Resources) (IE) | 2009 |
| DONG Energy (DK) | The Borkum Riffgrund 1 & 2 offshore wind parks (DE) | 2009 |
| Renewable Energy Systems (RES) (NG) | Portfolio of Wind Power Projects (TR) | 2009 |
| Initiative pour la Sante (IPS) (FR) | Generale de Sante Domicile (FR) | 2009 |
| Private Group Led by Ratos AB (SE) | HL Display (SE) | 2010 |
| NTT Data Europe GmbH & Co. KG (DE) | Itelligence (DE) | 2007 |
| ComArch Software (DE) | SoftM Software und Beratung Aktiengesellschaft (DE) | 2008 |
| EMC (US) | Conchango (NG) | 2008 |
| Inmeta (NO) | Exense Consulting (formerly Pro Consulting AS) (NO) | 2008 |
| Private Group Led By Sofinim (BE) | SpanoGroup (BE) | 2006 |
| Simpson Manufacturing Co (US) | Agence Internationale Commerciale Et Industrielle (FR) | 2009 |
| Balfour Beatty (NG) | Schreck-Mieves (DE) | 2008 |
| ITE Group (NG) | Newex Marketing (TR) | 2008 |
| Principal Hayley Group (NG) | New Connaught Rooms (Grand Central Hotel) (NG) | 2009 |
| ITE Group (NG) | Airgate Holdings (CY) | 2009 |
| AMEC (NG) | Rider Hunt International (RHI) (NG) | 2008 |
| Sovereign Capital Partners LLP (NG) | Sypol (NG) | 2009 |
| HiQ International (SE) | TSG-Test Solutions Oy (FI) | 2008 |
| Asseco Poland (PL) | Raxon Informatica (ES) | 2009 |
| Private Group led by NCI Gestion (FR) | Pera & Fils SA (FR) | 2010 |
| 1 2 3 4 5 6 7 8 9 10 ... |